Highlights of new Motor Vehicle Act: How much cops can penalise you?
By Osama Irfan Khan Published on 10 Sep 2019 1:19 PM GMTHyderabad: Motor Vehicles (Amendment) Act, 2019
In a rare incident in Gurugram a Delhi resident, Dinesh Madan, was fined a challan amounting to whooping Rs 23,000 by Gurugram Police for violation of traffic rules which included - driving without a helmet, driving without a license, driving without third party insurance, driving without a registration certificate and driving without pollution certificate.
How have the penalties changed after Motor Vehicles (Amendment bill), 2019?
The penalty, for not adhering to the traffic rules, has become heavier after the implementation of the Motor Vehicles (Amendment) Bill, 2019 which got assent from the President on 1st of August.
Below are the changes in penalties after the implementation of the Motor Vehicles (Amendment) Bill, 2019.
Offence | Old Penalty | New Penalty | |
Driving without a helmet | ā¹100 | ā¹1,000 and/or disqualification of licence for 3 months | |
Drunken driving | ā¹2,000 | ā¹10,000 and/or imprisonment of up to 6 months to 1 year for first offence; Rs. 15,000 and/or imprisonment of up to 2 years for subsequent offence | |
Driving without licence | ā¹500 | ā¹5,000 | |
Over-speeding | ā¹400 | ā¹1,000 - ā¹2,000 for LMV &ā¹2,000 - ā¹4,000 for MPV/HPV and/or impounding of driving licence | |
No Seat belt while driving | ā¹100 | ā¹1,000 | |
Speeding/Racing | ā¹500 | ā¹5,000 and/or imprisonment of 1 month; ā¹10,000 and/or imprisonment of up to 1 month for subsequent offence | |
Not providing way for emergency vehicles like ambulance | N/A | ā¹10,000 | |
Driving vehicle without permit | Up to ā¹5,000 | ā¹10,000 and/or imprisonment of up to 6 months | |
General (offences for which no penalty is defined otherwise) | ā¹100 for first offence; ā¹300 for subsequent offence | ā¹500 for first offence; ā¹1,500 for subsequent offence | |
Road regulation violation | ā¹100 | ā¹500 | |
Disobedience of orders of authorities | ā¹500 | ā¹2,000 | |
Unauthorized use of vehicles without licence | ā¹1,000 | ā¹1,000 - ā¹5,000 | |
Driving despite disqualification | ā¹500 | ā¹10,000 | |
Oversized vehicles | N/A | ā¹5,000 - ā¹10,000 | |
Dangerous driving (e.g. jumping red light) | ā¹1,000 | ā¹1,000 - ā¹5,000 and/or imprisonment of 6 months to 1 year for first offence, seizure of licence; Rs. 10,000 and/or imprisonment of up to 2 years for subsequent offence | |
Offences relating to accident | N/A | Up to ā¹5,000 and/or imprisonment of up to 6 months for first offence; ā¹10,000 and/or imprisonment of up to 1 year for subsequent offence | |
Driving when mentally/physically unfit to drive | ā¹200 for first offence; ā¹500 for subsequent offence | ā¹1,000 for first offence; ā¹2,000 for subsequent offence | |
Aggregators (violations of licencing conditions) | N/A | ā¹25,000 to ā¹1 lakh | |
Overloading | ā¹2,000 and ā¹1,000 per extra tonne | ā¹20,000 and ā¹2,000 per extra tonne | |
Overloading of passengers | N/A | ā¹1,000 per extra passenger | |
Overloading of two wheelers | ā¹100 | ā¹2,000, disqualification of licence for 3 months | |
Driving without insurance | ā¹1,000 and/or punishment up to 3 months | Rs. 2,000 and/or imprisonment up to 3 months for the first offence; Rs. 4000 and/or imprisonment up to 3 months for the subsequent offence | |
Offences by juveniles | N/A | Guardian/owner shall be deemed to be guilty. ā¹25,000 with 3 years imprisonment and cancellation of the registration of the vehicle for 12 months. Juvenile will be tried under The Juvenile Justice Act. | |
Power of officers to impound documents | N/A | Suspension of driving licence | |
Offences committed by enforcing authorities | N/A | Twice the penalty under the relevant section | |
Taking vehicle without lawful authority or seizing motor vehicle by force | ā¹500 | ā¹5,000 | |
Obstructing flow of traffic | ā¹50 | ā¹500 |
Next Story