List of Hospitals in Telangana authorised to treat COVID patients
By Newsmeter Network Published on 18 July 2020 5:44 AM GMTHyderabad: Telangana government on Friday released a list of 116 hospitals which have been authorized to treat COVID patients in the state.
Of the 116 hospitals, 59 are in government and 57 in private sector.
In the GHMC area, seven government and 44 private hospitals have been authorized to treat COVID patients.
On Friday, Telangana reported 1478 new COVID positive cases taking the overall tally to 42,496. Seven people succumbed to the infection on Friday.
List of government hospitals in the state for COVID treatment
Sl. No. | Districts | Hospitals |
1 | Adilabad | 1. RIMS, Adilabad 2. District Hospital, Utnoor |
2 | Kumrambheem Asifabad | 3. Community Health Center, Asifabad |
Bhadradri Kothagudem | 4. District Hospital, Kothagudem 5. Area Hospital, Bhadrachalam | |
4 | Jayashankar Bhupalpally | 6. District Hospital, Bhupalpally |
5 | Jogulamba Gadwal | 7. District Hospital, Gadwal 8. Area Hospital, Alampur |
6 | Jagtial | 9 Area Hospital, Jagtial |
7 | Jangoan | 10 District Hospital, Jangoan |
8 | Kamareddy | 11. District Hospital, Kamareddy 12. Area Hospital, Domakonda 13. Community Health Center, Jukkal |
9 | Karimnagar | 14. District Hospital, Karimnagar |
10 | Khammam | 15. District Hospital, Khammam |
11 | Mahbubabad | 16. District Hospital, Mahbubabad 17. Community Health Center, Gudur 18. Community Health Center, Thorrur |
12 | Mancherial | 19. District Hospital, Mancherial |
13 | Mahbubnagar | 20.GGH, Mahbubnagar 21. Community Health Center, Badepally |
14 | Medak | 22. District Hospital, Medak |
15 | Medchal | 23. Community Health Center, Ghatkesar |
16 | Mulugu | 24. District Hospital, Mulugu 25. Community Health Center, Eturunagaram |
Nagarkurnool | 26. District Hospital, Nagarkurnool | |
18 | Nalgonda | 27. GGH, Nalgonda 28. Area Hospital, Miryalguda |
19 | Narayanpet 2 | 29. District Hospital, Narayanpet |
20 | Nirmal | 30. District Hospital, Nirmal |
21 | Nizamabad | 31.GGH, Nizamabad 32. Area Hospital, Bodhan |
22 | Pedapally | 33. District Hospital, Pedapally 34. District Hospital, Godavarikhani 35. Community Health Center, Sultanabad |
23 | Ranga Reddy | 36. District Hospital, Kondapur |
24 | Sangareddy | 37. District Hospital, Sangareddy 38. Area Hospital, Zaheerabad 39. Community Health Center Sadasivpet 40. Community Health Center Narayanhked 41. Community Health Center Patancheru |
25 | Siddipet | 42.GGH, Siddipet |
26 | Suryapet | 43.GGH Suryapet |
27 | Rajanna Sircilla | 44. District Hospital Sircilla |
28 | Vikarabad | 45. District Hospital, Tandur |
29 | Wanaparthy | 46. Area Hospital, Wanaparthy |
30 | Warangal(Rural) | 47. Community Health Center, Narsampet |
31 | Yadadri Bhuvanagiri | 48. District Hospital, Bhongir 49. Community Health Center Choutuppal 50. Community Health Center Ramannapet 51. Community Health Center Alair |
32 | Warangal (Urban) | 52.MGM, Hospital |
33 | GHMC | 53. Gandhi Hospital 54. TIMS Gachibowli 55. District Hospital, King Koti 56. Fever Hospital 57. Chest Hospital 58. Govt. Ayurveda Hospital (Institutional Quarantine) 59. Nature Cure Hospital (Institutional Quarantine) |
List of Private hospitals in the state for COVID treatment
S No. | District /Area Name | Facility Name |
1 | GHMC | AIG Hospitals Gachibowli |
2 | GHMC | Ankura Hospital |
3 | GHMC | Apollo Hospital, Barkatpura |
4 | GHMC | Apollo Hospitals Enterprises Ltd Jubilee Hills |
5 | GHMC | Apollo Hospitals, Jubilee Hills |
6 | GHMC | Apollo Spectra Hospital |
7 | GHMC | Aster Prime Hospital |
8 | GHMC | Aware Gleneagles Hospitals |
9 | GHMC | Basavatarakam Indo American Cancer Hospital And Research Institute, Hyderabad |
10 | GHMC | Care Hospitals Banjarahills |
11 | GHMC | Care Hospitals Gachibowl |
12 | GHMC | Care Hospitals Mushirabad |
13 | GHMC | Care Hospitals- Nampally |
14 | GHMC | Century Super Speciality Hospitals Pvt Ltd |
15 | GHMC | Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar - Lab |
16 | GHMC | Continental Hospital Private Limited |
17 | GHMC | Fatima Hospital |
18 | GHMC | Kamineni Academy Of Medical Sciences And Research Centre, Lb Nagar |
19 | GHMC | Kamineni Hospital King Koti |
20 | GHMC | KIMS Hospital, Kondapur |
21 | GHMC | Krishna Institute Of Medical Sciences Ltd, Secunderabad |
22 | GHMC | Little Star Hospital |
23 | GHMC | Medicover Hospitals (A Unit Of Sahrudaya Health Care Pvt. Ltd.) Secretariat |
24 | GHMC | Olive Hospital |
25 | GHMC | Omega Hospitals |
26 | GHMC | Omni Hospitals |
27 | GHMC | Pace Hospitals |
28 | GHMC | Padmaja Hospitals - Kukatpally |
29 | GHMC | Prathima Hospitals, Kachiguda |
30 | GHMC | Prathima Hospitals, Kukatpally |
31 | GHMC | Premier Hospital |
32 | GHMC | Rainbow Children Hospital Banjara Hills |